Reputation Beyond Expectation!! ALL CARS COME WITH 6 MONTHS TAX AND 12 MONTHS MOT
Click to enlarge
BMW 3 SERIES 330I SE 5DR AUTO FREE 6 MONTHS TAX 12 MONTHS MOT
- Year/Reg:
- 2002 (02)
- Mileage:
- 118,200
- Engine size:
- 3.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Grey
5 Doors, Automatic, Estate, Petrol, 118,200 miles, Metallic Grey. Full black leather trim, service history, Climate Control, Cruise control, Remote locking, Radio/CD Multichanger, Rear wiper, Rear Parking Sensors, Rear privacy glass, Service indicator, ABS, Remote central locking, Front head restraints, Audio remote control, 3x3 point rear seat belts, Passenger airbag, Immobiliser, Front electric windows, Rear headrests, Roof rails, Electric door mirrors, Side airbags, Alarm, Rear armrest, Headlight washers, Traction control, Body coloured bumpers, Front armrest, Rear electric windows, Front fog lights, Trip computer, Drivers airbag, Alloy wheels. split opening tailgate, Full dealer facilities and low rate finance available.Reputation Beyond Expectation. £3,295
- 201145426992887
- 2002
- 02
- 3izre/XYbb0=
- £3,295
- 659
- 118,200
- Cars
Similar cars
-
£3,495
-
£3,595
-
£3,695
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 2979 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 235 g/km |
| Insurance group | 17 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 19.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 39.2 mpg |
| Fuel consumption (combined) | 28.8 mpg |
| 0 - 62 mph | 7.2 seconds |
| Top speed | 151 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 231 bhp |
| Engine torque | 221 lbs/ft |
Dimensions
| Height | 1409 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4478 mm |
| Wheelbase | 2725 mm |
| Width | 1739 mm |
| Width including mirrors | 1932 mm |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 2035 kg |
| Luggage capacity (seats down) | 1345 litres |
| Luggage capacity (seats up) | 435 litres |
| Max loading weight | 500 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1700 kg |
| Max towing weight (unbraked) | 730 kg |
| Minimum kerb weight | 1610 kg |
| Turning circle (kerb to kerb) | 10.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Adjustable intermittent wipers |
| 2 cargo holders in luggage compartment | Anti dazzle rear view mirror |
| 2 rear headrests + integral centre headrest | Body colour bumpers |
| 4 lashing points to secure luggage | Body colour door mirrors |
| Adjustable front seat head restraints | Body coloured side sills |
| Adjustable steering column | Brake force display |
| Air microfilter | Chrome headlight surround |
| Armrests on doors with integral closing | Chrome window surround |
| Auto air recirculation | Electric door mirrors |
| Automatic air conditioning | Electric front + rear windows - anti trap + one touch |
| Courtesy lights | Exterior parts in body colour |
| Dividing net - rear | Front fog lights |
| Door sill trims with chrome inserts | Headlight range control-electric |
| Double sided mat in luggage compartment | Headlight washers + water filling control |
| Driver/passenger sunvisors and vanity mirrors | Heat insulated glass |
| Height adjustable front seats | Heated washer nozzles |
| Isofix child seat attachment | Home safe lighting |
| Leather gear knob/gaiter | Independent opening for tailgate window |
| Lockable/illuminated glovebox | Matt chrome insert in front valance |
| Luggage compartment cover | Rain sensor including auto headlights activation |
| Rear centre armrest with 2 cupholders + storage | Rear wash/wipe |
| Rear reading lights | Roof rails |
| Rechargeable glovebox torch | Third brake light |
| Split folding rear seat | Tinted glass |
| Toolkit mounted under luggage comp | Twin exhaust pipes |
| Velour carpet | White indicator lenses |
| 3 spoke sports leather multi-function steering wheel | Metallic paint |
| Folding front centre armrest + storage | Space saver spare wheel |
| Jacquard cloth upholstery | 17" Star spoke style 44 alloy wheels |
| 6 Speaker Loudspeaker system | |
| BMW Business radio | |
| Single CD player | |
| Car/key memory | |
| Check control system | |
| Cruise control | |
| Digital clock | |
| Lights on warning | |
| Outside temperature gauge | |
| Park distance control | |
| Parking protection all round | |
| PAS | |
| Service interval indicator | |
| On board computer | |
| Chrome Surround Dials | |
| Titanium II interior trim |
Safety
| ABS |
| CBC - (Cornering brake control) |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| DSC-Dynamic Stability Control |
| Front and rear crumple zones |
| Front seatbelt pretensioners with force limiters |
| Height adjustable front seatbelts |
| ITS head airbag for driver/front passenger |
| Occupancy sensor for passenger seat |
| Safety steering column |
| Side impact protection |
| Three 3 point rear seatbelts |
| Traction control |
| Warning triangle and first aid kit |
| Anti theft alarm+remote |
| Central locking including fuel flap |
| Centre lock switch |
| Immobiliser |
| Remote control key/auto recharge battery |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01704 546896
- Emailsteveandrewnewman@yahoo.com
- Address:
-
145 Norwood Road
Southport
Merseyside
PR8 6EL
| Monday | 10:00 - 17:30 |
|---|---|
| Tuesday | 10:00 - 17:30 |
| Wednesday | 10:00 - 17:30 |
| Thursday | 10:00 - 17:30 |
| Friday | 10:00 - 17:30 |
| Saturday | 10:00 - 17:00 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.



















