Reputation Beyond Expectation!! ALL CARS COME WITH 6 MONTHS TAX AND 12 MONTHS MOT
Click to enlarge
VAUXHALL TIGRA 1.8I 16V SPORT 2DR FREE 6 MONTHS TAX 12 MONTHS MOT
- Year/Reg:
- 2005 (05)
- Mileage:
- 57,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Silver
2 Doors, Manual, Coupe, Petrol, 57,000 miles, Metallic silver. THIS CAR COMES WITH 6 MONTHS TAX 6 MONTHS WARRANTY AND 12 MONTHS MOT . Heated seats, Multi function steering wheel, Leather seats, Metallic paintwork, Full Service History, Leather upholstery, ABS, Alloy wheels, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Sports seats, Alarm, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Heated door mirrors, Height adjustable drivers seat, PAS, Remote central locking, Body coloured bumpers, Steering wheel rake adjustment, Front head restraints. Full dealer facilities and low rate finance available.Reputation Beyond Expectation. £4,388
- 201125393192942
- 2005
- 05
- 2aEvETat5nU=
- £4,388
- 878
- 57,000
- Cars
Similar cars
-
£4,495
-
£4,595
-
£4,695
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 185 g/km |
| Insurance group | 12 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 25.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 48.7 mpg |
| Fuel consumption (combined) | 36.7 mpg |
| 0 - 62 mph | 9.4 seconds |
| Top speed | 127 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 125 bhp |
| Engine torque | 122 lbs/ft |
Dimensions
| Height | 1364 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3921 mm |
| Wheelbase | 2491 mm |
| Width | 1685 mm |
| Width including mirrors | 1905 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1480 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 440 litres |
| Max loading weight | 290 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1190 kg |
| Turning circle (kerb to kerb) | 10.75 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Accessory socket | Auto dipping rear view mirror |
| Air blend heater/4 speed fan/illuminated controls | Body colour bumpers |
| Air recirculation system | Body colour mirrors and door handles |
| Alloy effect gear knob insert | Centre Rear Brake Lights |
| Alloy effect handbrake lever grip | Chrome exhaust tailpipe |
| Aluminium pedals | Door to door illumination |
| Anti submarining ramps in seats | Elec heated + adjust door mirrors |
| Carpeted passenger compartment | Electric front windows |
| Centre console with cupholders | Electrically operated body colour retractable hard top |
| Chrome effect interior door handles | Electronic headlamp levelling |
| Driver/front passenger seat height adjustment | Folding door mirrors |
| Fade up/down courtesy light | Front fog lights |
| Front body-lock seatbelt pretensioners | Intermittent windscreen wipers |
| Height adjustable head restraints | Laminated windscreen |
| Leather sports steering wheel | Reinforced windscreen surround |
| Lockable glovebox | Scratch resistant glass heated rear window |
| Matt aluminium style hoops behind seats | Tinted glass |
| Platinum-coloured seatbelts | Twin jet windscreen washer nozzles |
| Pollen filter | Two speed windscreen wipers |
| Sports seats | Windscreen aerial |
| Tilt adjustable steering column | Matt star silver targa roof bar |
| Twin sunvisors | Solid paint |
| Oxygen/morrocana cloth upholstery | 16" 7 spoke alloy wheels |
| Auxiliary input socket | Space saver spare wheel |
| Double DIN audio facia | |
| RDS EON with Traffic Programme | |
| Steering wheel mounted audio controls | |
| CD30 stereo radio/CD/MP3 player + aux-in socket | |
| Audible lights on warning | |
| Electric boot release | |
| Electric power steering | |
| Multi Function Display | |
| Rev counter | |
| Service interval indicator | |
| Alloy effect 'boomerangs' on lower centre console | |
| Alloy effect centre console | |
| Alloy effect door mouldings | |
| Alloy effect instrument surrounds | |
| Chrome effect moulding in rear bumper | |
| Chrome effect speaker surrounds |
Safety
| ABS |
| Active front headrest system |
| Deformation zones front and rear |
| Driver and passenger airbags |
| Electronic brake force distribution |
| Energy absorbing steering column |
| Integral protective side door padding |
| Pedal release system |
| Reinforced passenger safety cell |
| Seat belt force limiter |
| Side airbags |
| Burst-proof door locks |
| Electronic engine immobiliser |
| Folding key |
| Freewheeling door locks |
| Key left in ignition audible warning |
| Locking wheel bolts |
| Remote ultrasonic alarm system |
| Security code protection for audio |
| Two-stage remote central locking with deadlocks |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01704 546896
- Emailsteveandrewnewman@yahoo.com
- Address:
-
145 Norwood Road
Southport
Merseyside
PR8 6EL
| Monday | 10:00 - 17:30 |
|---|---|
| Tuesday | 10:00 - 17:30 |
| Wednesday | 10:00 - 17:30 |
| Thursday | 10:00 - 17:30 |
| Friday | 10:00 - 17:30 |
| Saturday | 10:00 - 17:00 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.















